Valais offers about 8000 km of single trails. A mountain biker's life is probably not long enough to explore the whole network of trails in the valley - but at least you should try!
How nice a cycling holiday in Bellwald can be if everyone in the family or circle of friends is riding the right bike! Whether you're exploring the bike park on a downhill bike, competing with the kids on the pumptrack or enjoying a great bike tour in the Aletsch area, including a view of the glacier, on powerful Enduro bikes - everything is more fun when you're on a bike that is right for the job.
1/2 day | 1 day | 2 days | 3 days | |
Enduro Bike, Full Suspension | 50.- | 70.- | 126.- | 165.- |
Downhill Bike | 69.- | 95.- | 171.- | 223.- |
Tour and Crosscountry Mountainbike | 30.- | 40.- | 72.- | 94.- |
E-Bike | 50.- | 70.- | 126.- | 165.- |
Kids Bike-Park | 40.- | 50.- | 90.- | 120.- |
1 hrs | 2 hrs | 4 hrs | ||
Pumptrack Bike, Dirtbikes and BMX | 15.- | 23.- | 35.- |
1/2 day | 1 day | 2 days | 3 days | |
Protector set | 25.- | 35.- | 63.- | 82.- |
Bikehelmet | 7.– | 10.– | 18.– | 23.– |
Full-face helmet | 10.– | 15.– | 27.– | 35.– |
New e-bike charging station of the company bike energy at the parking lot of the sports and recreation facilities.
Charging cables of Bosch, Impulse-1, Impulse-2, Shimano-2, Yamaha-2 can be borrowed free of charge at the kiosk (Gade Bar).
3997 Bellwald | |
+41 27 971 16 84 | |
info@bellwald.ch |