All ski lift summer rates at a glance
With a Bellwald guest card, you can use the ski lifts for free during the summer season.
Single journeys | |||||||||
---|---|---|---|---|---|---|---|---|---|
Normal fare | |||||||||
Single journeys | Ascent | Descent | Retour | ||||||
Prices given in CHF | Adult. | Teenager. | Child | Adult. | Teenager. | Child | Adult. | Teenager. | Child |
Chairlift I + II | 20.00 | 19.00 | 15.00 | 15.00 | 14.00 | 12.00 | 24.00 | 23.00 | 18.00 |
Chairlift Richenen I | 12.00 | 11.00 | 10.00 | 10.00 | 9.00 | 8.00 | 17.00 | 15.00 | 12.00 |
Chairlift Furggulti II | 10.00 | 9.00 | 8.00 | 8.00 | 7.00 | 7.00 | 12.00 | 11.00 | 9.00 |
Discounted fare | |||||||||
Prices given in CHF | Adult. | Teenager. | Child | Adult. | Teenager. | Child | Adult. | Teenager. | Child |
Chairlift I + II | 16.00 | 14.00 | 12.00 | 12.00 | 11.00 | 10.00 | 20.00 | 19.00 | 14.00 |
Chairlift I | 9.00 | 8.00 | 7.00 | 8.00 | 7.00 | 6.00 | 13.00 | 12.00 | 10.00 |
Chairlift Furggulti II | 8.00 | 7.00 | 6.00 | 6.00 | 5.00 | 4.00 | 10.00 | 9.00 | 7.00 |
Points card | Ascent | Descent | ||||
---|---|---|---|---|---|---|
Validation* | Adult. | Teenager. | Child | Adult. | Teenager. | Child |
Chairlift Richenen I | 9.00 | 8.00 | 7.00 | 4.00 | 4.00 | 3.00 |
Chairlift Furggulti II | 8.00 | 7.00 | 6.00 | 2.00 | 2.00 | 1.00 |
Rates: Adults born 2000 and before, teenagers 2001 - 2004, children 2005 - 2014, infants born in or after 2015
*Points cards are valid for 2 years from date of issue (points will be lost if the time period is exceeded). 1 point corresponds to 1 Franc. First-time purchase with min. 50 points required.
No refund is possible for unused points.
Reductions are onlypossible with the respective guest cards or proof of Valais residence, half-fare travelcard and GA (SBB) are notvalid.
Price changes are possible after the editorial deadline. All information is subject to change without notice.
Summer season lift only | Sommerseason | (Bike Bark Bellwald) | Season family tickets | Family season subscription | ||
---|---|---|---|---|---|---|
Adult. Teenager. Child | No guest card | With guest card | No guest card | With guest card | ||
184.00 165.00 129.00 | 225.00 | 149.00 | 349.00 | 199.00 |
3997 Bellwald | |
+41 27 971 16 84 | |
info@bellwald.ch |